top of page
Meyra Wheelchair 9.050
Price
AED1,850.00
Meyra Wheelchair 9.050
Fields of Application
- Push and/or handrim propulsion
- Home and inpatient area
- Geriatric care
- Rheumatism
Adjustment
- Front seat height is variable without changing parts (470, 490 and 510mcm)
- The narrowest of its class! SW +180 mm*
- Easy detachment of side guards
- Standard wheel base extension with one-time optimization of maneuverability for attendant
Operation
- Foldable
- Handrim/push propulsion
- Leg supports swing in and away
- Lockable armrests fold back
- All rear wheels with quickrelease axle
- Pressure brake
- Standard foot pedal cap
Seat width | 380 | 400 | 430 | 460 | 480 | 510 |
---|---|---|---|---|---|---|
Width ready to go | 560 | 580 | 610 | 640 | 660 | 690 |
Width folded | 280 | |||||
Seat depth | 430 | |||||
Seat height front | 470 - 510 | |||||
Seat height back | 440 - 490 | |||||
Overall lenght | 960 | |||||
Back height | 420 | |||||
Armrest height | 215 | |||||
Lenght with footrests | 1,040 | |||||
max. Client weight | 130 kg | |||||
Empty weight | min. 18 kg | |||||
Permitted overall weight | max. 150 kg | |||||
Rear wheel | 610 (24“) |
Quantity
bottom of page