top of page
Hemoglobin Test Meter Hb Meter
Original price
AED950.00
Sale price
AED880.00
Hemoglobin Test Meter Hb Meter
Mission®Hemoglobin Plus Hb
Designed for POC Testing
- Portable handheld
- Large, easy-to-read LCD
- Test Device format designed to minimize contamination
Accurate
- Precise results equivalent to laboratory analyzers
- Wide Hb measurement range of 5.6 – 23.5 g/dL
- Calculated Hct range of 35 – 51%
Quick & Convenient
- Results in < 15 seconds
- Auto-calibration
- Stores up to 1,000 results
- Fast data transfer via Mini USB port
Product Specifications
| Features | Specifications |
| Methodology | Reflectance Photometry |
| Detection Principle | Methemoglobin |
| Time to Results | < 15 seconds |
| Memory | 1,000 tests with date/time and ID number |
| Specimen Volume | 10 µL |
| Specimen Type | Capillary and Venous whole blood |
| Hb Measurement Range | 5.6-23.5 g/dL |
| Hct Range | 35 – 51% |
| Wavelengths | 525 nm |
| PC Interface | Mini USB Port |
| Calibration | Automatic |
| Hb Within Run Precision CV | ≤ 3% |
| Hb Total Precision CV | ≤ 3% |
| Accuracy |
|
| Operating Conditions | 10 – 40 ºC (50 -104 ºF); ≤90% RH |
| Meter Storage Conditions | 0-50 °C (32-122 °F); ≤90% RH |
| Strip/Device Storage Conditions | 2-30 °C (36-86 °F); ≤85% RH |
| Strip/Device Shelf Life | 2 years unopened canister; 3 months opened canister |
| Power Source | 4*AAA (1.5 V) or AC adapter (Mini USB, 5 V dc, 50 mA) |
| Battery Life | 2,700 tests or 360 hours |
| Automatic Shut Off | 8 minutes |
| Meter Dimensions | 137 × 79 × 26 mm (5.4″x 3.11″x 1.02″) |
| LCD Dimensions | 50 × 50 mm (1.97″x 1.97″) |
Quantity
bottom of page
.png)

