top of page
OLYMPUS CX33 Biological Microscope
Price
AED12,500.00
Main Features
- Designed to reduce stress, even over long periods of observation
- Supports a wide range of observational methods with simple operations
- The use of LED light sources achieves both low running costs and observations with natural color
CX33 Biological Microscope
Smooth Magnification Change
- CX33
The revolving nosepiece is positioned at a lower height, enabling you to easily change objectives with your elbows resting comfortably on the desk.
The nosepiece also faces inward providing a larger working space when changing specimens or adding immersion oil.
CX33
Observation Method | Brightfield | ✓ | |
Darkfield | ✓ | ||
Illuminator | Transmitted Köhler Illuminator | LED Lamp | ✓ |
Focus | Focusing Mechanism | Stage Focus | ✓ |
Coarse Handle Stroke | 15 mm | ||
Features | Coarse adjustment limit stopper Torque adjustment for coarse adjustment knob | ||
Revolving Nosepiece | Manual | Standard (4 positions) | ✓ |
Stage | Manual | Manual Stages with Right-Hand Control | Built-in X: 76 mm, Y: 52 mm |
Condenser | Manual | Abbe Conenser | NA 1.25 (4X–100X) |
Observation Tubes | Standard (FN20) | Trinocular | ✓ |
Tube Inclination Angle | 30° | ||
Trinocular Tube Light Path Selection (Camera : Observation) | 0%:100%, 100%:0% | ||
Interpupillary Distance Adjustment | 48–75 mm | ||
Dimensions (W × D × H) | 211 mm × 397 mm × 430 mm (8.3 in. × 15.6 in. × 17 in.) | ||
Weight | Approx. 7.0 kg (15.4 lb) | ||
Objectives | Plan Achromat 4X NA 0.1 W.D. 27.8 mm 10X NA 0.25 W.D. 8.0 mm 20X NA 0.4 W.D. 2.5 mm (optional) 40X NA 0.65 W.D. 0.6 mm 100XOil NA 1.25 W.D. 0.13 mm (optional) |
The CX33 microscope system comes standard with objectives, eyepieces, trinocular, stage, and condenser included.
Quantity
bottom of page